Selection: GALLERY > MAPS/CHARTS > EUROPE click here to return to our "HOME PAGE"

Displaying 1 to 20 of 110 items which match your selection.

Picture Code Item Price US$ Buy.Item
ME961 Spain & Portugal: DeLisle. c1729 $195.00 
ME613 Belgium/Holland, or Pays-Bas. M. Maire. c1821 $95.00 
ME1927 Bertius/Cluveri: Inferioris Germaniae Descriptio. c1701 $165.00 
ME2049 Bertius/Cluverus: Galliae Veteris Descritio. c1701 $195.00 
ME1928 Bertius/Cluverus: Germaniae Cisrhenanae. c1701 $115.00 
ME2047 Bertius/Cluverus: Russia Descripio. c1701 $125.00 
ME2050 Bertius/Cluverus: Typus Hispaniae Veteris. c1701 $145.00 
ME2042 Cellarius/Seale: Italy & Corsica. c1755 $165.00 
ME928 Cellarius: France. c1732 $195.00 
ME1109 Cellarius: Thracia Antiqua. c1732 $115.00 
ME917 Cellarius: Central Italy, Rome area. c1732 $175.00 
ME920 Cellarius: Central Itlay. c1732 $165.00 
ME925 Cellarius: Italian & Swiss Alps region. c1732 $175.00 
ME921 Cellarius: Northern Italy. c1732 $165.00 
ME919 Cellarius: Southern Italy. c1732 $175.00 
ME1056 Chart of Belgique. Vuillemin. c1870 $75.00 
ME1760 Cluverus Chart: Svevia c1711 $175.00 
ME1759 Cluverus Chart: Vindelici et Norici. c1711 $155.00 
ME1758 Cluverus Chart: Achaia qua et Hellas. c1711 $155.00 
ME1761 Cluverus Chart: Denmark or Regi Daniae. c1711 $185.00 
 
Pages : 1 | 2 | 3 | 4 | 5 | 6 [Next>>]